Specifications
Parameter | Unit | Value |
---|---|---|
Center Frequency | GHz | 10 |
Bandwidth | MHz | 400 |
E-plane 3dB Beam Width | Degrees | 3.4 ± 0.1 |
H-plane 3dB Beam Width | Degrees | 8.3 ± 0.3 |
Side Lobe Level | dB | 27 |
Minimum Gain | dB | 31 |
Polarization | – | Linear Horizontal |
Min Return Loss | dB | -10 |
Size | mm | 610 × 245 |
Slot Model Extraction
Slot Module Settings
Slot Model Extraction
Array Design
Design Module Settings
Arbitrary Array Geometry Definition
Array Performance Preview
Synthesized Array Layout
Array Analysis
Analysis Module Settings
Simulated Return Loss
Analysis @ 9.8 GHz
Analysis @ 9.9 GHz
Analysis @ 10.0 GHz
Analysis @ 10.1 GHz
Analysis @ 10.2 GHz