Specifications
Parameter | Unit | Value |
---|---|---|
Centre Frequency | GHz | 9.4 |
Bandwidth | MHz | 400 |
Main Beam Maximum Ripple (Flat Top) | dB | 0.5 |
E-plane 3dB Beam Width | Degrees | 14 ± 0.5 |
H-plane 3dB Beam Width | Degrees | 14 ± 0.5 |
Side Lobe Level | dB | 20 |
Minimum Gain | dB | 23 |
Polarization | – | Linear Horizontal |
Min Return Loss | dB | -10 |
Size | mm | 450 × 340 |
Array Design
Design Module Settings
E-plane Complex Excitation Synthesis
H-plane Complex Excitation Synthesis
Array Performance Preview
Synthesized Array Layout
Array Analysis
Analysis Module Settings
Simulated Return Loss
Analysis @ 9.2 GHz
Analysis @ 9.3 GHz
Analysis @ 9.4 GHz
Analysis @ 9.5 GHz
Analysis @ 9.6 GHz